
The information on this page was written and organized from primary sources such as proceedings books and minutes books.
Kentucky Odd Fellows Lodges
| County | Lodge Name | Lodge Number | City / Location |
|---|
Kentucky Chapters of the Order of the Eastern Star
Search by Chapter Name, Number, or County. Use the toggle button to quickly filter by active status.
| Chapter No. | Chapter Name | Charter Date | Status | County |
|---|---|---|---|---|
| 1 | Queen Esther | 12/29/1903 | Active | Jefferson |
| 2 | Dora | 02/191904 | Defunct | Campbell |
| 3 | Electa | 3/8/1904 | Defunct | Greenup |
| 4 | Ruth | 1/20/1904 | Defunct | Marion |
| 5 | Esther | 1/20/1904 | Defunct | McCracken |
| 6 | Stanton | 5/19/1904 | Defunct | Powell |
| 7 | Lora Bryant | 1/20/1904 | Defunct | Webster |
| 8 | Glenville | 10/5/1904 | Defunct | McLean |
| 9 | Ermine Ford | 10/17/1904 | Defunct | Henderson/Webster |
| 10 | Grayson | 12/29/1903 | Active | Carter |
| 11 | Electra | 1/20/1904 | Defunct | Jefferson |
| 12 | Clarkson | 12/29/1903 | Defunct | Grayson |
| 13 | Violet | 1/25/1904 | Defunct | Anderson |
| 14 | Naomi | 12/29/1903 | Defunct | Jefferson |
| 15 | Shawhan | 12/29/1903 | Defunct | Bourbon |
| 16 | Bright Star | 12/29/1903 | Defunct | Jefferson |
| 17 | Ruth Electa | 1/20/1904 | Active | Simpson |
| 18 | Fountain Run | 4/18/1904 | Defunct | Monroe |
| 19 | Gertrude | 12/29/1903 | Active | Campbell |
| 20 | Bryant | 1/30/1904 | Active | Whitley |
| 21 | Ewing Star | 12/29/1903 | Defunct | Fleming |
| 22 | Vashti | 12/29/1903 | Defunct | Kenton |
| 23 | Somerset | 7/13/1904 | Active | Pulaski |
| 24 | Adah | 7/27/1904 | Active | Floyd |
| 25 | California | 10/18/1904 | Defunct | Campbell |
| 26 | Leitchfield | 10/18/1904 | Active | Grayson |
| 27 | Short Creek | 9/2/2004 | Active | Grayson |
| 27 | Caneyville | 10/18/1904 | Defunct | Grayson |
| 28 | Anna O. Young | 10/18/1904 | Active | Pike |
| 29 | Mary | 10/18/1904 | Defunct | Wolfe |
| 30 | Casey | 10/25/1966 | Active | Casey |
| 30 | Antioch | 10/18/1904 | Defunct | Casey |
| 31 | Bristow | 10/17/1905 | Defunct | Kenton |
| 32 | Sardis | 10/17/1905 | Defunct | Mason |
| 33 | Norah | 10/17/1905 | Defunct | Grayson |
| 34 | Rice | 10/17/1905 | Defunct | Lawrence |
| 35 | Short Creek | 10/17/1905 | Defunct | Grayson |
| 36 | Sunshine | 10/17/1905 | Defunct | Webster |
| 37 | Grace | 10/17/1905 | Defunct | Ohio |
| 38 | New Salem | 10/17/1905 | Active | Simpson |
| 39 | Rosebud | 10/17/1905 | Active | Kenton |
| 40 | Ceralvo | 10/17/1905 | Defunct | Ohio |
| 41 | Fulton City | 10/17/1905 | Defunct | Fulton |
| 42 | Woodburn | 10/17/1905 | Defunct | Warren |
| 43 | Ruth Barr | 10/17/1905 | Defunct | Davies |
| 44 | Evening Star | 110/17/1906 | Defunct | Jefferson |
| 45 | Bethlehem | 110/16/1906 | Defunct | Nelson |
| 46 | Acacia | 10/16/1906 | Defunct | Davies |
| 47 | Moscow | 10/16/1906 | Defunct | Hickman |
| 48 | Martha Hall | 10/16/1906 | Defunct | Webster |
| 49 | Mahala West | 10/16/1906 | Defunct | Christian |
| 50 | Keturah | 10/16/1906 | Defunct | Kenton |
| 51 | Harding | 10/16/1906 | Defunct | Menifee |
| 52 | Island | 10/16/1906 | Defunct | McLean |
| 53 | Hanson | 10/16/1906 | Defunct | Hopkins |
| 54 | Hester | 10/16/1906 | Active | Letcher |
| 55 | Ophelia | 10/16/1906 | Active | Trigg |
| 56 | Sheridan | 10/16/1906 | Defunct | Crittenden |
| 57 | Evergreen | 10/16/1906 | Defunct | McLean |
| 58 | Central Star | 10/16/1906 | Defunct | Muhlenburg |
| 59 | Betah | 10/16/1906 | Defunct | Johnson |
| 60 | Scottsville | 10/16/1906 | Active | Allen |
| 61 | M. B. Bourland | 10/17/1906 | Defunct | Hopkins |
| 62 | Clay Star | 10/17/1906 | Defunct | Webster |
| 63 | Earles | 10/16/1907 | Defunct | Muhlenburg |
| 64 | Madeline | 10/16/1907 | Active | Muhlenburg |
| 65 | Valley | 10/16/1907 | Defunct | Jefferson |
| 66 | Vienna | 10/16/1907 | Defunct | McLean |
| 67 | Sacramento | 10/16/1907 | Active | McLean |
| 68 | Palestine | 10/16/1907 | Defunct | McCracken |
| 69 | Bonifide | 10/19/1907 | Defunct | Rockcastle |
| 70 | Shrewsbury | 110/16/1907 | Defunct | Grayson |
| 71 | Columbus | 10/16/1907 | Defunct | Hickman |
| 72 | Lebanon Junction | 10/16/1907 | Active | Bullitt |
| 73 | Estill | 10/16/1907 | Active | Marshall |
| 74 | Upton | 10/16/1907 | Defunct | Hardin |
| 75 | Laura Smith | 10/27/1908 | Defunct | Breckenridge |
| 76 | Burnett | 10/27/1908 | Defunct | Spencer |
| 77 | Eureka | 10/27/1908 | Defunct | McLean |
| 78 | Centertown | 10/27/1908 | Defunct | Ohio |
| 79 | Barker | 10/28/1908 | Defunct | Bullitt / Hardin |
| 80 | New Haven | 10/27/1908 | Defunct | Nelson |
| 81 | Lora | 10/27/1908 | Defunct | Trigg |
| 82 | Vera | 10/27/1908 | Defunct | Livingston |
| 83 | Carrie Hart | 10/27/1908 | Defunct | Christian |
| 84 | Hartford | 10/27/1908 | Defunct | Ohio |
| 85 | Morris | 10/27/1908 | Defunct | Davies |
| 86 | Era | 10/27/1908 | Defunct | Christian |
| 87 | Falmouth | 110/27/1908 | Defunct | Pendleton |
| 88 | Alpha | 10/27/1908 | Defunct | Breathitt |
| 89 | Pineville | 10/27/1908 | Active | Bell |
| 90 | Mizpah | 10/27/1908 | Defunct | Knott |
| 91 | Valley View | 10/27/1908 | Defunct | Madison |
| 92 | Water Valley | 110/27/1908 | Defunct | Graves |
| 93 | Hiram | 10/27/1908 | Active | Franklin |
| 94 | Layman | 10/27/1908 | Defunct | Fulton |
| 95 | Benton | 110/27/1908 | Defunct | Marshall |
| 96 | Breman | 10/27/1908 | Defunct | Muhlenburg |
| 97 | Rosedale | 10/28/1909 | Defunct | Carter |
| 98 | New Roe | 10/28/1909 | Defunct | Allen |
| 99 | Josephine | 10/28/1909 | Defunct | Butler |
| 100 | Grand Rivers | 10/28/1909 | Defunct | Livingston |
| 101 | Oneida | 10/28/1909 | Defunct | Clay |
| 102 | Floral | 10/28/1909 | Defunct | Hancock |
| 103 | Rockport | 10/28/1909 | Defunct | Ohio |
| 104 | Goel | 10/28/1909 | Active | Davies |
| 105 | Starlight | 110/28/1909 | Defunct | Lyon |
| 106 | Susan | 10/28/1909 | Defunct | Owsley |
| 107 | Murray | 110/28/1909 | Defunct | Calloway |
| 108 | Davis | 10/28/1909 | Defunct | Boyd |
| 109 | Lewisburg | 10/28/1909 | Active | Logan |
| 110 | Lexington | 10/28/1909 | Defunct | Fayette |
| 111 | Golden Rule | 10/28/1909 | Defunct | Laurel |
| 112 | Dundee | 10/28/1909 | Defunct | Ohio |
| 112 | Lizzie Ford | 2/11/1992 | Defunct | Ohio |
| 113 | Silver Crown | 10/28/1909 | Defunct | Ballard |
| 114 | Rob Morris | 10/28/1909 | Active | Oldham |
| 115 | Rising Star | 10/27/1910 | Active | Scott |
| 116 | Purity | 10/27/1910 | Active | Jefferson |
| 117 | Franklin | 10/27/1910 | Defunct | Rockcastle |
| 118 | Brushey Fork | 10/27/1910 | Defunct | Davies |
| 119 | Ashland | 10/27/1910 | Defunct | Boyd |
| 120 | Berea | 10/27/1910 | Defunct | Madison |
| 121 | Round Hill | 10/27/1910 | Defunct | Butler |
| 122 | Vine Grove | 10/27/1910 | Active | Hardin |
| 123 | Silver Bow | 10/27/1910 | Defunct | Leslie |
| 124 | Grace Lawrence | 10/27/1910 | Defunct | Pulaski |
| 125 | New Prospect | 10/27/1910 | Defunct | Jackson |
| 126 | Jane Hall | 10/27/1910 | Defunct | Harlan |
| 127 | Big Clifty | 10/27/1910 | Defunct | Grayson |
| 128 | Park City | 10/27/1910 | Defunct | Warren |
| 129 | Parsons | 10/27/1910 | Defunct | Madison |
| 130 | Whitesville | 10/27/1910 | Defunct | Davies |
| 131 | Rio Verde | 10/27/1910 | Defunct | Barren/ Hart |
| 132 | Morning Star | 10/27/1910 | Defunct | Green |
| 133 | Dawson Springs | 10/27/1910 | Active | Hopkins |
| 134 | Lewisport | 10/27/1910 | Defunct | Hancock |
| 135 | Marion | 10/27/1910 | Defunct | Crittenden |
| 136 | Folsomdale | 110/27/1910 | Defunct | Graves |
| 137 | Tirzah | 10/27/1910 | Defunct | Nelson |
| 138 | Jane Brame | 10/27/1910 | Defunct | Christian |
| 139 | Stephensport | 10/27/1910 | Defunct | Breckenridge |
| 140 | Pulaski | 10/27/1910 | Defunct | Pulaski |
| 141 | Maybelle | 10/27/1910 | Defunct | Mercer |
| 142 | Cynthiana | 10/27/1910 | Defunct | Harrison |
| 143 | Rebecca King | 10/27/1920 | Defunct | Davies |
| 144 | Mistletoe | 10/27/1910 | Defunct | Greenup |
| 145 | Elizabeth | 10/27/1910 | Active | Perry |
| 146 | Red Oak Grove | 10/27/1910 | Defunct | Logan |
| 147 | Pleasant Ridge | 10/27/1910 | Defunct | Davies |
| 148 | Bessie | 10/27/1910 | Defunct | Clay |
| 149 | Linton | 10/27/1910 | Defunct | Trigg |
| 150 | Caution | 10/27/1920 | Defunct | Clay |
| 151 | Miles | 10/27/1910 | Defunct | Bullitt |
| 152 | Winchester | 10/27/1910 | Defunct | Clark |
| 153 | Fairdale | 1/18/2013 | Active | Jefferson |
| 153 | Brilliant Star | 10/18/1911 | Defunct | Jefferson |
| 154 | Southern Star | 10/18/1911 | Defunct | Jefferson |
| 155 | Glencoe | 10/18/1911 | Defunct | Gallatin |
| 156 | Sonora | 10/18/1911 | Defunct | Hardin |
| 157 | Pitman | 10/18/1911 | Defunct | Taylor |
| 158 | Middlesboro | 110/18/1911 | Defunct | Bell |
| 159 | Azalea | 10/18/1911 | Defunct | Knox |
| 160 | Burkesville | 110/18/1911 | Defunct | Cumberland |
| 161 | Walton | 10/18/1911 | Defunct | Boone |
| 162 | Matanzas | 10/18/1911 | Defunct | Ohio |
| 163 | Cloverport | 10/18/1911 | Defunct | Breckenridge |
| 164 | Claysville | 10/18/1911 | Defunct | Harrison |
| 165 | Russellville | 110/18/1911 | Defunct | Russell |
| 166 | Robins | 10/18/1911 | Defunct | Rockcastle |
| 167 | Paris-Marie | 10/6/1995 | Active | Bourbon |
| 167 | Paris | 10/18/1911 | Defunct | Bourbon |
| 168 | Margaret Paine | 10/18/1911 | Defunct | Christian |
| 169 | Jessamine | 10/18/1911 | Defunct | Union |
| 170 | Shelby | 10/18/1911 | Active | Shelby |
| 171 | Richardsville | 10/24/1912 | Defunct | Warren |
| 172 | A. P. Gooding | 10/24/1912 | Defunct | Fleming |
| 173 | Mayslick | 10/24/1912 | Defunct | Mason |
| 174 | Elizabethtown | 10/24/1912 | Active | Hardin |
| 175 | Omega | 10/24/1912 | Defunct | Muhlenburg |
| 176 | Woodbury Star | 10/24/1912 | Defunct | Butler |
| 177 | Mollie Minton | 10/24/1912 | Defunct | Wayne |
| 178 | Martin | 10/24/1912 | Defunct | Warren |
| 179 | Venus | 10/24/1912 | Active | Whitley |
| 180 | Sandy Hook | 110/24/1912 | Defunct | Elliott |
| 181 | Pearl | 10/24/1912 | Defunct | Marshall |
| 182 | Agneita | 10/24/1912 | Defunct | Ohio |
| 183 | Star of Hope | 10/24/1912 | Active | Bullitt |
| 184 | Kevil | 10/24/1912 | Defunct | Ballard |
| 185 | Cairo | 10/24/1912 | Defunct | Henderson |
| 186 | Henderson | 10/30/1913 | Active | Henderson |
| 187 | Russell Springs | 10/30/1913 | Defunct | Russell |
| 188 | Mt. Carmel | 10/30/1913 | Defunct | Fleming |
| 189 | LaCenter | 10/30/1913 | Defunct | Ballard |
| 190 | Beulah | 10/30/1913 | Defunct | Hopkins |
| 191 | Bonnieville | 10/30/1913 | Defunct | Hart |
| 192 | Anna A. | 10/30/1913 | Defunct | Henry |
| 193 | Adairville | 10/30/1913 | Defunct | Logan |
| 194 | Mammoth Cave | 110/30/1913 | Defunct | Barren |
| 195 | Lincoln | 110/30/1913 | Defunct | Lincoln |
| 196 | Okolona | 10/30/1913 | Defunct | Jefferson |
| 197 | Corydon | 110/30/1913 | Defunct | Henderson |
| 198 | Goshen | 10/30/1913 | Active | Warren |
| 199 | Martha Washington | 10/30/1913 | Defunct | Shelby |
| 200 | Ruth Star | 10/14/1914 | Defunct | Barren |
| 201 | Martha Clark | 10/30/1913 | Active | Clay |
| 202 | Blaine | 10/30/1913 | Active | Lawrence |
| 203 | Jeffersontown | 10/30/1913 | Defunct | Jefferson |
| 204 | Summer Shade | 10/30/1913 | Defunct | Metcalfe |
| 205 | Brownsville | 10/30/1913 | Defunct | Edmonson |
| 206 | Washington Star | 10/30/1913 | Defunct | Washington |
| 207 | Monroe | 10/30/1913 | Defunct | Hart |
| 208 | Pelleville | 10/30/1913 | Defunct | Hancock |
| 209 | Columbia | 10/30/1913 | Defunct | Adair |
| 210 | Gordonsville | 10/30/1913 | Defunct | Logan |
| 211 | C. S. Hoffman | 10/14/1914 | Defunct | Hopkins |
| 212 | Elkton | 10/14/1914 | Defunct | Todd |
| 213 | Bland | 10/14/1914 | Defunct | Muhlenburg |
| 214 | Daylight | 10/14/1914 | Defunct | Jefferson |
| 215 | Marguerite | 10/14/1914 | Defunct | Hardin |
| 216 | Glen Lily | 10/14/1914 | Defunct | Casey |
| 217 | Birmingham | 10/14/1914 | Defunct | Marshall |
| 218 | Green River | 110/14/1914 | Defunct | Hart |
| 219 | Bloomfield | 10/14/1914 | Defunct | Nelson |
| 220 | Lonesome Pine | 10/14/1914 | Defunct | Harlan |
| 221 | New Bethel | 10/14/1914 | Defunct | Allen |
| 222 | Alum City | 10/14/1914 | Defunct | Lewis |
| 223 | Nicholasville | 10/14/1914 | Active | Jessamine |
| 224 | Opal | 10/14/1915 | Defunct | Hardin |
| 225 | Guiding Star | 110/14/1914 | Defunct | Washington |
| 226 | Morganfield | 10/14/1915 | Defunct | Union |
| 227 | Morehead | 10/14/1915 | Active | Rowan |
| 228 | Crutchfield | 10/14/1915 | Defunct | Fulton |
| 229 | Twiler | 10/14/1915 | Defunct | Lee |
| 230 | Barlow | 10/14/1915 | Defunct | Ballard |
| 231 | Beattyville | 10/14/1915 | Defunct | Lee |
| 232 | Greensburg | 10/14/1915 | Active | Green |
| 233 | Baltimore | 10/14/1915 | Defunct | Hickman |
| 234 | Crab Orchard | 110/14/1915 | Defunct | Lincoln |
| 235 | Rowena | 10/14/1915 | Defunct | Russell |
| 236 | Sunlight | 10/14/1915 | Defunct | Lyon |
| 237 | Kuttawa | 10/14/1915 | Defunct | Lyon |
| 238 | Maybird | 10/14/1915 | Defunct | Washington |
| 239 | Victoria | 10/14/1915 | Defunct | Wayne |
| 240 | Sebree | 10/14/1915 | Active | Webster |
| 241 | Center | 110/14/1915 | Defunct | Metcalfe |
| 242 | Arlington | 10/14/1915 | Defunct | Carlisle |
| 243 | Nortonville | 10/14/1915 | Defunct | Hopkins |
| 244 | Lucille | 10/14/1915 | Defunct | Bracken |
| 245 | Liberty | 10/14/1915 | Defunct | Jefferson |
| 246 | Star Bright | 10/14/1915 | Defunct | Todd |
| 247 | Pine Mountain | 10/11/1916 | Defunct | Letcher |
| 248 | Stamping Ground | 10/11/1916 | Defunct | Scott |
| 249 | Flat Rock | 10/11/1916 | Defunct | Warren |
| 250 | Hardinsburg | 110/11/1916 | Defunct | Breckenridge |
| 251 | Mary C. Whipp | 10/11/1916 | Defunct | Casey |
| 252 | Cave City | 10/11/1916 | Defunct | Barren |
| 252 | Caverna | 6/12/1985 | Defunct | Barren |
| 253 | Stanley | 10/11/1916 | Defunct | Davies |
| 254 | Austin | 110/11/1916 | Defunct | Barren |
| 255 | Hawesville | 110/10/1917 | Defunct | Hancock |
| 256 | Martha | 10/10/1917 | Defunct | Carroll |
| 257 | Glasgow | 10/10/1917 | Active | Barren |
| 258 | Horse Cave | 10/10/1917 | Defunct | Hart |
| 259 | Marie | 10/10/1917 | Defunct | Nicholas |
| 260 | Salt Lick | 10/10/1917 | Defunct | Bath |
| 261 | Hazel Green | 10/10/1917 | Defunct | Wolfe |
| 262 | Wingo | 10/10/1917 | Defunct | Graves |
| 263 | Irvington | 110/10/1917 | Defunct | Breckenridge |
| 264 | Hazel | 10/10/1917 | Defunct | Calloway |
| 265 | Crescent Hill | 10/10/1917 | Defunct | Jefferson |
| 266 | Powell | 10/10/1917 | Defunct | Marion |
| 267 | Halfway | 10/10/1917 | Defunct | Allen |
| 268 | Pleasant Grove | 10/10/1917 | Defunct | Ohio |
| 269 | Fort Thomas | 10/10/1917 | Defunct | Campbell |
| 270 | Charity | 10/10/1917 | Defunct | Powell |
| 271 | Friedaland | 10/10/1917 | Defunct | Ohio |
| 272 | Eve | 10/10/1917 | Defunct | Wolfe |
| 273 | Harmony | 10/10/1917 | Active | Jefferson |
| 274 | Loyal | 12/20/1918 | Defunct | Union |
| 275 | Tompkinsville | 12/20/1918 | Defunct | Monroe |
| 276 | Pan Bowl | 12/20/1918 | Active | Breathitt |
| 277 | Hardin | 12/20/1918 | Defunct | Marshall |
| 278 | Maysville | 12/20/1918 | Defunct | Mason |
| 279 | Rocky Hill | 12/20/1918 | Defunct | Edmonson |
| 280 | Stowers | 12/20/1918 | Defunct | Simpson |
| 281 | Liberty Bell | 12/29/1918 | Defunct | Marion |
| 282 | Clark | 12/20/1918 | Defunct | Clark |
| 283 | Red Bush | 2/26/1919 | Defunct | Magoffin / Johnson |
| 284 | McKinney | 10/29/1919 | Defunct | Lincoln |
| 285 | Badger | 10/29/1919 | Defunct | LaRue |
| 286 | Bertha Lefferty | 10/29/1919 | Defunct | Estill |
| 287 | Little Prairie | 10/29/1919 | Defunct | Hopkins |
| 288 | Laurel Heights | 10/29/1919 | Active | McCreary |
| 289 | Hickman City | 10/29/1919 | Defunct | Fulton |
| 290 | Olive Hill | 10/29/1919 | Active | Carter |
| 291 | Robards | 10/29/1919 | Defunct | Henderson |
| 292 | Louise | 10/29/1919 | Active | Lawrence |
| 293 | Hamilton | 10/29/1919 | Defunct | Anderson |
| 294 | Cromwell | 10/27/1920 | Defunct | Ohio |
| 295 | Canton | 10/27/1920 | Defunct | Trigg |
| 296 | Benham | 110/29/1920 | Defunct | Harlan |
| 297 | Harlan | 10/27/1920 | Active | Harlan |
| 298 | Equality | 10/27/1920 | Defunct | Ohio |
| 299 | Wheelwright | 110/27/1920 | Defunct | Floyd |
| 300 | Woodbine | 10/27/1920 | Defunct | Whitley |
| 301 | Williamstown | 10/27/1920 and 01/02/1984 | Defunct | Grant |
| 302 | Hudsonville | 10/27/1920 | Defunct | Breckenridge |
| 303 | Dover | 10/27/1920 | Defunct | Mason |
| 304 | Providence | 10/27/1920 | Defunct | Webster |
| 305 | Benton | 10/27/1920 | Defunct | Marshall |
| 306 | Dry Ridge | 10/27/1920 | Defunct | Grant |
| 307 | Soldier | 10/27/1920 | Defunct | Carter |
| 308 | Simpsonville | 10/27/1920 | Defunct | Shelby |
| 309 | Harrodsburg | 10/27/1920 | Active | Mercer |
| 310 | Yerkes | 10/27/1920 | Defunct | Perry |
| 311 | White Star | 10/27/1920 | Defunct | Harlan |
| 312 | Wayland | 10/27/1920 | Defunct | Floyd |
| 313 | Earlington | 10/27/1920 | Defunct | Hopkins |
| 314 | Sulphur Well | 10/27/1920 | Defunct | Metcalfe |
| 315 | Princeton | 10/27/1920 | Active | Caldwell |
| 316 | Pewee Valley | 10/27/1920 | Defunct | Oldham |
| 317 | High Knob | 10/27/1920 | Defunct | Jackson |
| 318 | Hodgenville | 10/26/1921 | Defunct | LaRue |
| 319 | Middletown | 10/26/1921 | Active | Jefferson |
| 320 | Paintsville | 10/26/1921 | Defunct | Johnson |
| 321 | Winchester | 10/26/1921 | Defunct | Clark |
| 322 | Munfordville | 10/26/1921 | Active | Hart |
| 323 | Ida McKinley | 10/26/1921 | Defunct | Jackson |
| 324 | Fleming | 10/26/1921 | Defunct | Letcher |
| 325 | Woodstock | 10/26/1921 | Defunct | Pulaski |
| 326 | Fordsville | 10/26/1921 | Active | Ohio |
| 327 | Sharpsburg | 10/26/1921 | Defunct | Bath |
| 328 | Auburn | 10/26/1921 | Defunct | Logan |
| 329 | Drakesboro | 10/26/1921 | Defunct | Muhlenburg |
| 330 | Belleview | 10/26/1921 | Defunct | Boone |
| 331 | Warsaw | 10/26/1921 | Defunct | Gallatin |
| 332 | Bernstadt | 10/26/1921 | Defunct | Laurel |
| 333 | Mt. Olivet | 10/26/1921 | Defunct | Robertson |
| 334 | Fiskburg | 10/26/1921 | Defunct | Kenton |
| 335 | Middlesboro | 10/26/1921 | Defunct | Bell |
| 336 | Faith | 10/26/1921 | Defunct | McLean |
| 337 | Alexandria | 10/26/1921 | Defunct | Campbell |
| 338 | Blue Diamond | 10/24/1922 | Defunct | Perry |
| 339 | Buechel | 10/24/1922 | Defunct | Jefferson |
| 340 | Foster | 10/24/1922 | Defunct | Lewis |
| 341 | Garrard | 10/24/1922 | Defunct | Garrard |
| 342 | Rosine | 10/24/1922 | Defunct | Ohio |
| 343 | Willis Stewart | 10/24/1922 | Defunct | Jefferson |
| 344 | Evarts | 10/24/1922 | Defunct | Harlan |
| 345 | Bernice | 10/24/1922 | Defunct | Muhlenburg |
| 346 | Mt. Washington | 10/24/1922 | Defunct | Bullitt |
| 347 | J. R. Dink | 10/24/1922 | Defunct | Meade |
| 348 | Cerulean Springs | 10/24/1922 | Defunct | Trigg |
| 349 | Beulah Heights | 10/24/1922 | Defunct | McCreary |
| 350 | Rebecca | 10/24/1922 | Defunct | Calloway |
| 351 | Manchester | 10/24/1922 | Active | Clay |
| 352 | Stone | 110/24/1922 | Defunct | Pike |
| 353 | Livingston | 10/24/1922 | Defunct | Rockcastle |
| 354 | Rochester | 10/24/1922 | Defunct | Butler |
| 355 | Almo | 10/24/1922 | Defunct | Calloway |
| 356 | Eminence | 10/24/1922 | Defunct | Henry |
| 357 | Irvine | 10/24/1922 | Active | Estill |
| 358 | DeKoven | 10/24/1922 | Defunct | Union |
| 359 | Boyle | 10/24/1922 | Defunct | Boyle |
| 360 | Paulina | 10/24/1922 | Active | Morgan |
| 361 | Alpha | 10/24/1922 | Defunct | Trimble |
| 362 | Augusta | 10/24/1922 | Active | Bracken |
| 363 | Torrent | 10/24/1922 | Defunct | Lee/Wolfe |
| 364 | Quicksand | 10/24/1922 | Defunct | Breathitt |
| 365 | Miriam | 10/24/1922 | Defunct | Robertson |
| 366 | Taylorsville | 10/24/1922 | Active | Spencer |
| 367 | St Matthews | 10/24/1922 | Defunct | Jefferson |
| 368 | Bardwell | 10/24/1922 | Defunct | Carlisle |
| 369 | Dublin | 10/24/1922 | Defunct | Graves |
| 370 | Grahamville | 10/23/1923 | Defunct | McCracken |
| 371 | Clinton | 10/23/1923 | Defunct | Hickman |
| 372 | Little Hickman | 10/23/1923 | Defunct | Jessamine |
| 373 | Carl Adams | 10/23/1923 | Defunct | Henry |
| 374 | Evening Star | 10/23/1923 | Defunct | Jefferson |
| 375 | Covington Daylight | 10/23/1923 | Defunct | Kenton |
| 376 | Magnolia | 10/23/1923 | Defunct | LaRue |
| 377 | Buffalo | 10/23/1923 | Defunct | LaRue |
| 378 | Salyersville | 10/23/1923 | Defunct | Magoffin |
| 380 | Burkesville | 9/13/1982 | Active | Cumberland |
| 380 | Marrowbone | 10/23/1923 | Defunct | Cumberland |
| 381 | Mystic Tie | 10/23/1923 | Defunct | Taylor |
| 382 | Dixon | 10/23/1923 | Defunct | Webster |
| 383 | Dave Jackson | 10/23/1923 | Defunct | Larue |
| 384 | Joyce | 10/23/1923 | Defunct | Meade |
| 385 | Zion | 10/23/1923 | Defunct | Calloway |
| 386 | Elkhorn City | 10/23/1923 | Defunct | Pike |
| 387 | Four Star | 10/29/1924 | Defunct | Boone |
| 388 | Wilmore | 10/9/1924 | Defunct | Jessamine |
| 389 | Inez | 10/28/1924 | Active | Martin |
| 390 | Madisonville | 10/28/1924 | Defunct | Hopkins |
| 391 | Louisville | 10/28/1924 | Defunct | Jefferson |
| 392 | Emera | 10/28/1924 | Defunct | Kenton |
| 393 | Highland Park | 10/28/1924 | Defunct | Jefferson |
| 393 | Highland Park | 10/28/1924 | Defunct | Jefferson |
| 394 | Betsy Ross | 10/28/1924 | Defunct | Jefferson |
| 395 | Fisherville | 10/28/1924 | Defunct | Jefferson |
| 396 | Wallins | 10/28/1924 | Defunct | Harlan |
| 397 | Lelia Dixon | 10/28/1924 | Defunct | Butler |
| 398 | Henry Clay | 10/28/1924 | Active | Fayette |
| 399 | Bethlehem | 10/28/1924 | Defunct | Monroe |
| 400 | Blackey | 10/28/1924 | Defunct | Letcher |
| 401 | Mayflower | 10/28/1924 | Defunct | Perry |
| 402 | Cub Run | 10/28/1924 | Defunct | Hart |
| 403 | New Castle | 10/27/1925 | Defunct | Henry |
| 404 | Sanders | 10/27/1925 | Defunct | Carroll |
| 405 | Ekklesia | 10/27/1925 | Defunct | Boone |
| 406 | Clay City | 10/27/1925 | Defunct | Powell |
| 407 | Oil Springs | 10/27/1925 | Defunct | Johnson |
| 408 | Henshaw | 10/27/1925 | Defunct | Union |
| 409 | Edward Davis | 10/27/1925 | Defunct | Boyd |
| 410 | Beech Creek | 10/27/1925 | Defunct | Muhlenburg |
| 411 | Barbourville | 10/27/1925 | Defunct | Knox |
| 412 | Inter-Mountain | 10/27/1925 | Defunct | Harlan |
| 413 | Milburn | 10/25/1926 | Defunct | Carlisle |
| 414 | Wheat Croft | 10/25/1926 | Defunct | Webster |
| 415 | Rising Sun | 10/25/1926 | Defunct | Jefferson |
| 416 | Lizzie Ford | 10/25/1926 | Defunct | Ohio |
| 417 | Smithland | 10/25/1926 | Defunct | Livingston |
| 418 | Freeburn | 10/25/1927 | Defunct | Pike |
| 419 | Kirksville | 10/25/1927 | Defunct | Madison |
| 420 | Lily | unknown | Defunct | unknown |
| 421 | Hayes | 10/23/1928 | Defunct | Warren |
| 422 | Guthrie | 10/23/1928 | Defunct | Todd |
| 423 | Vicco | 10/23/1928 | Defunct | Perry |
| 424 | Clara Henrich | 10/24/1929 | Active | McCracken |
| 425 | Germantown | 10/7/1930 | Defunct | Bracken |
| 426 | Versailles | 10/13/1931 | Defunct | Woodford |
| 427 | Radiance | 10/23/1934 | Defunct | Greenup |
| 428 | Mountain Laurel | 10/23/1934 | Defunct | Harlan |
| 429 | Albany | 10/22/1935 | Defunct | Clinton |
| 430 | DeMossville | 10/22/1935 | Defunct | Pendleton |
| 431 | Van Lear | 10/271936 | Defunct | Johnson |
| 432 | Russell | 10/281936 | Active | Russell |
| 433 | Murray Star | 10/28/1936 | Active | Calloway |
| 434 | Wayland Star | 10/26/1937 | Defunct | Floyd |
| 435 | Adair | 10/25/1938 | Defunct | Adair |
| 436 | My Old KY Home | 10/24/1939 | Active | Nelson |
| 437 | Avalon | 10/24/1939 | Defunct | Campbell |
| 438 | Richmond | 10/24/1939 | Defunct | Madison |
