
The information on this page was written and organized from primary sources such as proceedings books and minutes books.
Kentucky Royal Arch Chapters
Kentucky Royal Arch Masons
Note: No meeting of the Grand Chapter in 1836, 1837 and 1838.
Grand Chapter of Ky. Royal Arch Masons Areas
| Area | Chapter Name | No. |
|---|---|---|
| Area 1 | Paducah | 20 |
| Area 1 | Lindsey | 69 |
| Area 2 | Oriental | 14 |
| Area 2 | Madisonville | 123 |
| Area 3A | Western Star | 20 |
| Area 3A | Jo Daviess | 32 |
| Area 3B | Russellville | 8 |
| Area 3B | Bowling Green | 38 |
| Area 3B | Glasgow | 45 |
| Area 3B | Graham | 80 |
| Area 3B | Scottsville | 171 |
| Area 4A | Rowan | 31 |
| Area 4A | Hardin | 195 |
| Area 4B | W.R. Selby Sr. | 4 |
| Area 4B | Greensburg | 36 |
| Area 4B | Taylor | 90 |
| Area 5A | King Solomon | 5 |
| Area 5A | Bullitt | 44 |
| Area 5A | J.B. Hitt CoR | N/A |
| Area 5A | Abraham | 196 |
| Area 5B | Frankfort | 3 |
| Area 5B | Carroll | 55 |
| Area 5B | Lawrenceburg | 138 |
| Area 6 | Cynthiana | 17 |
| Area 6 | Covington | 35 |
| Area 6 | Olive Branch | 76 |
| Area 7A | Lexington | 1 |
| Area 7A | Winchester | 12 |
| Area 7A | Richmond | 16 |
| Area 7A | Irvine | 42 |
| Area 7A | Red River | 191 |
| Area 7B | Apperson | 85 |
| Area 7B | Louisa | 95 |
| Area 7B | Morehead | 168 |
| Area 8 | Somerset | 25 |
| Area 8 | Ken-Tenn | 148 |
| Area 8 | Monticello | 152 |
| Area 8 | Harlan | 165 |
| Area 9A | Pikeville | 133 |
| Area 9A | Jenkins | 164 |
| Area 9B | Paintsville | 131 |
| Area 9B | Jackson | 160 |
Kentucky Royal & Select Councils
| No. | Council Name | Location | Status | Dispensation Date | Charter Date | Notes |
|---|
Masonic Order of Athelstan Courts in the U.S.A.
United States of America Directory
Allied Masonic Degrees (AMD) Councils in the United States
United States of America Directory
The Order of St. Thomas of Acon Chapels in the United States
(search states by using the state's abbreviation)
United States of America Chapels Directory